Upcoming Matches | |||
---|---|---|---|
Date | Match | ||
Apr 15th | Pandamonium | vs | Elysium |
Apr 15th | Clay Soldiers | vs | Accounting Department |
Apr 15th | JustF6 | vs | Snake Hunters |
Apr 16th | Fishies | vs | Winner Dogs |
Apr 16th | Tiburones de Tijuana | vs | Herculean Hoofs |
Apr 16th | Average Joe's | vs | Sturdy Artisans |
Apr 22nd | Elysium | vs | Accounting Department |
Apr 22nd | Pandamonium | vs | Snake Hunters |
Apr 22nd | Clay Soldiers | vs | JustF6 |
Apr 22nd | Average Joe's | vs | Herculean Hoofs |
Apr 22nd | Fishies | vs | Tiburones de Tijuana |
Apr 22nd | Sturdy Artisans | vs | Winner Dogs |
November 16th 2020
Read MoreEU Standings | |||
---|---|---|---|
Rank | Team | Wins | Loss |
1 | Elysium | 1 | 0 |
1 | Accounting Department | 1 | 0 |
3 | Pandamonium | 1 | 0 |
4 | JustF6 | 0 | 1 |
5 | Snake Hunters | 0 | 1 |
5 | Clay Soldiers | 0 | 1 |
NA Standings | |||
---|---|---|---|
Rank | Team | Wins | Loss |
1 | Stury Artisans | 1 | 0 |
2 | Tiburones de Tijuana | 1 | 0 |
2 | Fishies | 1 | 0 |
4 | Average Joe's | 0 | 1 |
4 | Winner Dogs | 0 | 1 |
5 | Herculean Hoofs | 0 | 1 |